| Model | Year | Base | Cabins | Berths | Charter Rate | APA | Est. Total | Dates |
|---|---|---|---|---|---|---|---|---|
| Ferretti 550 | 2006 | Athens | 4 | 7 | €12,590 | €4,200 | €16,790 | 27 Aug – 1 Sep 2026 |
| Ferretti Altura 52 | 2000 | Piraeus | 4 | 8 (up to 12 daily) | €12,600 | €4,410 | €17,010 | 25 Aug – 1 Sep 2026 |
| Grand Banks 72 | — | Athens | 4+2 | 8+2 | €18,000 | — | ≈ €18,000 | 25 Aug – 1 Sep 2026 |
| Maiora 70ft | 1991 | Mykonos | 4+1 crew | 10 | €20,550 | — | ≈ €20,550 | 25–31 Aug 2026 |
| Ferretti 80 | 2001 | Lavrion Marina | 4 | 10 | €22,143 | €8,857 | €31,000 | 27 Aug – 1 Sep 2026 |
| Ferretti 68 | 2000 | Rhodes | 4 | 8 | €22,288 | €7,960 | €30,248 | 25 Aug – 1 Sep 2026 |
| Va Bene | — | Athens | 4 | 8 | €26,000 | €11,200 | €37,200 | 27 Aug – 1 Sep 2026 |
| Anlia | — | Athens | 4 | 8 | €27,143 | €15,200 | €42,343 | 27 Aug – 1 Sep 2026 |
| My Way | 2002 | Athens | 4 en-suite | 8 | €30,505 | €11,000 | €41,505 | 25 Aug – 1 Sep 2026 |
| Posillipo 80 | 2003 | Athens | 4+2 | 8+2+2 | €34,613 | €12,362 | €46,975 | 25 Aug – 1 Sep 2026 |
| Baglietto 100 | 2003 | Mykonos | 4 | 8 | €79,609 | €31,844 | €111,453 | 27 Aug – 2 Sep 2026 |
Est. Total = charter rate + APA (where applicable). Fuel, food, mooring, crew gratuities (10–15%), and optional extras are covered by the APA. All vessels crewed; skipper included unless otherwise stated. Dates vary per vessel.